Quick Order |All Online Ordering|Product Catalog Ordering|Oligo Modifications List|Product Info & Literature|Oligo Design Tools/Resources

Custom Oligonucleotide Synthesis

Click Chemistry

Search Modifications Modified Oligos Quick Price Estimate
Modifications for Oligo Synthesis
Product Catalog No. 50 nmol scale (XX=05) 200 nmol scale (XX=02) 1 umol scale (XX=01) 2 umol scale (XX=03) 10 umol scale (XX=10) 15 umol scale (XX=15)
2'-O-propargyl/Alkyne A 27-6918A $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
2'-O-propargyl/Alkyne C 27-6918C $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
2'-O-propargyl/Alkyne G 27-6918G $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
2'-O-propargyl/Alkyne U 27-6918U $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
3'-O-propargyl/Alkyne A 2'-5' linked 27-6919A $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
3'-O-propargyl/Alkyne C 2'-5' linked 27-6919C $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
3'-O-propargyl/Alkyne G 2'-5' linked 27-6919G $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
3'-O-propargyl/Alkyne U 2'-5' linked 27-6919U $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
5-Ethynyl-dU TIPS (Alkyne 5EdU) 26-6615 $448.00 $448.00 $535.00 $619.00 $3,302.00 $4,128.00
Alkyne PEG4 NHS 26-6752 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Alkyne Photocleavable NHS 26-6753 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Alkyne-C2-(Propargyl-PEG1) 26-6924 $200.00 $200.00 $297.00 $340.00 $1,011.00 $1,264.00
Alkyne-C3 (3') 26-6739 $185.00 $185.00 $238.00 $306.00 $2,150.00 $2,677.00
Alkyne-Modifier Serinol 26-6925 $260.00 $260.00 $338.00 $506.00 $2,701.00 $3,377.00
Alkyne-PEG4-Maleimide Oligo 26-6764 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Azide butyrate NHS 26-6922 $130.00 $130.00 $168.00 $253.00 $1,348.00 $1,685.00
Azide C3 3' 26-6720 $149.00 $149.00 $224.00 $300.00 $1,066.00 $1,218.00
Azide C6 (5') 26-6718 $194.00 $194.00 $270.00 $335.00 $1,432.00 $1,790.00
Azide dA (8-Azide dA) 26-6765A $206.00 $206.00 $335.00 $410.00 $1,432.00 $1,790.00
Azide dC (5-Azide dC) 26-6765C $206.00 $206.00 $335.00 $410.00 $1,432.00 $1,790.00
Azide dG (8-Azide dG) 26-6765G $206.00 $206.00 $335.00 $410.00 $1,432.00 $1,790.00
Azide dT (5') 26-6719 $206.00 $206.00 $335.00 $410.00 $1,432.00 $1,790.00
Azide dU (5-Azide dU) 26-6765U $206.00 $206.00 $335.00 $410.00 $1,432.00 $1,790.00
Azide PEG3 Maleimide Oligo 26-6761 $335.00 $335.00 $394.00 $621.00 $1,348.00 $1,685.00
Azide PEG4 NHS 26-6754 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Azide Photocleavable NHS 26-6755 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Azide rA (8-Azide rA) 27-6765A $306.00 $306.00 $410.00 $545.00 $1,635.00 $1,810.00
Azide rC (5-Azide rC) 27-6765C $306.00 $306.00 $410.00 $545.00 $1,635.00 $1,810.00
Azide rG (5-Azide rG) 27-6765G $306.00 $306.00 $410.00 $545.00 $1,635.00 $1,810.00
Azide rU (5-Azide rU) 27-6765U $306.00 $306.00 $410.00 $545.00 $1,635.00 $1,810.00
Azide-C2 NHS 26-6741 $130.00 $130.00 $168.00 $253.00 $1,348.00 $1,685.00
Azide-C6 NHS 26-6740 $130.00 $130.00 $168.00 $253.00 $1,348.00 $1,685.00
BCN Endo 5' (Bicyclononyne) 5' 26-6771 $630.00 $630.00 $702.00 $837.00 $3,510.00 $4,914.00
BCN Endo Internal 26-6771I $630.00 $630.00 $702.00 $837.00 $3,510.00 $4,914.00
BCN-3' (Bicyclononyne) 3' 26-6743 $430.00 $530.00 $585.00 $665.00 $3,510.00 $4,914.00
BiotinTEG Azide 26-6721 $486.00 $486.00 $632.00 $948.00 $5,054.00 $6,318.00
Coumarin Azide 26-6726 $378.00 $378.00 $491.00 $737.00 $3,931.00 $4,914.00
DBCO PEG13 NHS 26-6746 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
DBCO PEG4 NHS 26-6745 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
DBCO Photocleavable NHS 26-6744 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
DBCO Serinol 26-6736 $350.00 $350.00 $410.00 $551.00 $2,662.00 $2,662.00
DBCO-C2 NHS 26-6742 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
DBCO-C6 NHS 26-6929 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
DBCO-dT 26-6927 $524.00 $524.00 $659.00 $988.00 $5,270.00 $6,588.00
DBCO-Maleimide 26-6760 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
DBCO-TEG (5') 26-6928 $335.00 $335.00 $448.00 $672.00 $3,586.00 $4,482.00
DesthiobiotinTEG Azide 26-6725 $432.00 $432.00 $562.00 $842.00 $4,493.00 $5,616.00
Ethynyl-dSpacer (Alkyne, 1- Ethynyl dSpacer) 26-6737 $460.00 $460.00 $530.00 $685.00 $2,701.00 $3,377.00
Fam-TEG Azide 26-6722 $583.00 $583.00 $758.00 $1,137.00 $6,065.00 $7,582.00
Hex-Azide-6 26-6723 $486.00 $486.00 $632.00 $948.00 $5,054.00 $6,318.00
Hexynyl (Alkyne) Modifier (5') 26-6930 $82.00 $82.00 $133.00 $146.00 $572.00 $767.00
Propargyl/Alkyne-3'-O-5-Me-dC 26-6946 $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
TCO NHS Oligo 26-6756 $308.00 $308.00 $394.00 $405.00 $1,348.00 $1,685.00
TCO-C6 26-6797 $865.00 $865.00 $920.00 $1,415.00 $4,465.00 $4,965.00
TCO-PEG12 5' 26-6759F $486.00 $486.00 $632.00 $848.00 $1,825.00 $2,106.00
TCO-PEG12 Oligo 26-6759 $486.00 $486.00 $632.00 $848.00 $1,825.00 $2,106.00
TCO-PEG3 Maleimide Oligo 26-6763 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
TCO-PEG4 Oligo 26-6757 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Tet Azide 26-6724 $486.00 $486.00 $948.00 $948.00 $5,054.00 $6,318.00
Tetrazine methyl Photocleavable Oligo 26-6750 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Tetrazine methyl Oligo 26-6758 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Tetrazine Methyl PEG4 Maleimide Oligo 26-6762 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Tetrazine methyl PEG4 Oligo 26-6749 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Tetrazine methyl Sulfo Oligo 26-6796 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Tetrazine-PEG5 Oligo 26-6748 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Tetrazine-Sulfo Oligo 26-6747 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Oligonucleotide Synthesis |  Flourescent Molecular Probes |  Gene Detection Systems |  Tools & Reagents |  Gene Assays |  RNAi
© 2024 Gene Link |  Terms & Conditions |  Licenses |  Privacy Policy |  November 21, 2024 6:33:56 AM